THE EDISTO BEACH COMPANY.COM ...YOUR CONNECTION TO EDISTO REAL ESTATE
| 3517 PALMETTO BLVD | EDISTO BEACH, SC 29438 | LP: $794,900 |
|
Click photo for additional media and enlargement![]() |
| Style: | Contemp | Fireplace: | Special: | Flood Ins | |
| Roof: | Asphalt Shng | Foundation: | Piling | Floors: | W/w Carpet, Wood |
| Cooling: | Central | Heat: | Heat Pump | Utilities: | SCEandG |
| Parking: | 3+ Car Gar | ||||
| SqFt Source: | Previous Listing $/Sqft: $345.61 | ||||
| Auction: | N | Auction Type: | Reserve Amt: | ||
| Lot Desc: | Level, High | ||||
| Exterior: | Wood Siding | ||||
| Master BR: | Dual Masters, W/i Closet | ||||
| Other Rms: | Pantry, Utility | ||||
| Misc. Int: | Wlkin Closet, Cth/vlt Ceiling, Skylight, Kitchen Island | ||||
| Misc. Extt: | Deck, Patio, Screen Porch, Lawn Irriga., Therml Wn/dr | ||||
| Wat/Sew: | Public Water, Septic | ||||
| Amenities: | Cable Available, Trash Pickup, Extra Storage, Laundry Facility | ||||
| Appliances: | Elec Range, Gas Wall Oven, Microwave Built-in, Refrigerator, Dishwasher, Washer Conn, Dryer Conn, Washer, Dryer, Garbage Disp, Ceiling Fan | ||||
| Green Features: | |||||
|
|
|||||
| Directions: | Hwy 174 to Palmetto Blvd, continue until road becomes 2 lane, go approx 1 mile on right before hard curve going to Marina. | ||||
| Showing: | Key In Offic | ||||
| Remarks: | Just Reduced $100K-Stellar South Beach-Second Row Beach Home. Enjoy Magnificent ocean sunsets from large screened porch and sun decks. The floor plan is quite spacious featuring true heart of pine flooring, gourmet kitchen with custom cabinetry, vaulted ceilings and 4 master bedrooms each with walk-in closets and private full baths. Comes with all new custom designed furniture and an ultra wide flat screen TV. Downstairs features a screened cookout area with fishing sink, large parking area for cars and boats, laundry room and guest quarters with full bath. Recently remodeled, this is a must see one of a kind property! Make this home your weekend getaway or a great rental property. You don't want to miss this one. Rental Income for 2008 was $19,250.00. Don't miss this Whale of a Catch! If square footage is important - MEASURE!! |
||||
| Agnt Notes: | Owner is related to listing agent. This property is on rental. Turns on Monday so can shown anytime between 10:00 - 4:00 p.m. and please call our office for availability to show while it is rented. Rental Income for 2008 was $19,250.00. Click here to report incomplete or inaccurate information |
| Lease/Pur: | N | Prospect Ex: | N | Financing: | Any | Assumable: | No |
| Taxes: | $7,941 | HOA Fee: | N | Assmt Ratio: | (B) .06 NOT CLASSIFIED FOR LOW RATIO | SpAssmt: | N |
| Owner: | OWNER ON RECORD | Regime Fee: | N | List Date: | 2/9/2010 | Exp Date: | 2/10/2011 |
| C/R: | CntngncyRsn: | Ownership: |
| List Agent: | (16068) CAL E. GRIFFIN, EPRO, RSPS | Type/Comp/SubAccept: | Exclusive Right to Sell/3 %/N | |||||||||
| List Office: | (8612) THE EDISTO BEACH COMPANY | Variable: | N | |||||||||
| Limited Svc: | N | |||||||||||
| Co-Off: | () | Co-Agt: | () | |||||||||
| Contacts: |
|



